Back to round index.

Division A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 435.88 7.0- 1.0+601ALeah, Tony (A2)
2 423.12 5.0- 3.0+349AEdelson, Mark (A4)
3 409.62 5.0- 3.0+70AChew, John (A5)
4 408.00 7.0- 1.0+306ANanavati, Jim (A3)
5 404.12 3.0- 5.0-22APeters, Eric (A6)
6 399.12 5.0- 3.0+212BMiransky, Anna (A10)
7 386.25 3.0- 5.0-26AKaufman, Zev (A1)
8 385.62 3.5- 4.5-129BMosher, Glenn (A9)
9 376.25 3.0- 5.0-107BKessler, Lisa (A14)
10 375.88 4.0- 4.0-302AMcCall, Heather (A7)
11 372.00 3.0- 5.0-120BSpanier, Crayne (A8)
12 364.38 3.0- 5.0-274BRodriguez, Alex (A11)
13 356.25 2.5- 5.5-191BMegannety, Brenda (A12)
14 341.38 2.0- 6.0-367BWise, Lynda (A13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.