Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 12 | 10 | 12 |
| Scored Players | 12 | 10 | 12 |
| Active Players | 12 | 10 | 12 |
| Minimum Rating | 1063 | 1016 | 448 |
| Mean Rating | 1509.1 | 1049.6 | 452.7 |
| Median Rating | 1527.5 | 1160 | 613 |
| Maximum Rating | 1823 | 1331 | 923 |
| Unrated Players | 0 | 1 | 5 |
| Total Games Played | 48 | 39 | 48 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 37699 | 28873 | 32961 |
| Mean Points Scored | 785.4 | 740.3 | 686.7 |
| Higher Rated Win % | 58.3% | 71.8% | 66.7% |
| First Player Win % | 62.5% | 48.7% | 58.3% |
| First Player Score | 410.8 | 369.6 | 348.5 |
| Second Player Score | 374.6 | 370.7 | 338.2 |
| First Player Advantage | 36.2 | -1.1 | 10.3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.