Back to round index.

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13672 7.0- 1.0+933AEdelson, Mark (A3)
23458 4.0- 4.0+316ALeah, Tony (A1)
33424 5.0- 3.0+543AKaufman, Zev (A2)
43171 5.0- 3.0-36ACullman, Roger (A5)
53147 4.0- 4.0-7BMiransky, Anna (A9)
63066 4.0- 4.0-61BLindzon, Fern (A7)
73063 3.0- 5.0-266BFarbstein, Denis (A12)
83003 2.0- 6.0-119BPeters, Eric (A10)
93000 6.0- 2.0-207AChew, John (A4)
102961 3.0- 5.0-375ADunlop, Glenn (A6)
112925 3.0- 5.0-322BKessler, Lisa (A11)
122809 2.0- 6.0-399BWise, Lynda (A8)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.