Back to round index.

Division A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 459.00 7.0- 1.0+933AEdelson, Mark (A3)
2 432.25 4.0- 4.0+316ALeah, Tony (A1)
3 428.00 5.0- 3.0+543AKaufman, Zev (A2)
4 396.38 5.0- 3.0-36ACullman, Roger (A5)
5 393.38 4.0- 4.0-7BMiransky, Anna (A9)
6 383.25 4.0- 4.0-61BLindzon, Fern (A7)
7 382.88 3.0- 5.0-266BFarbstein, Denis (A12)
8 375.38 2.0- 6.0-119BPeters, Eric (A10)
9 375.00 6.0- 2.0-207AChew, John (A4)
10 370.12 3.0- 5.0-375ADunlop, Glenn (A6)
11 365.62 3.0- 5.0-322BKessler, Lisa (A11)
12 351.12 2.0- 6.0-399BWise, Lynda (A8)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.