Back to round index.
| Player | Opponent | |
|---|---|---|
| Chew, John (A4) 2nd | Dunlop, Glenn (A6) 1st | |
| Cullman, Roger (A5) 1st | Wise, Lynda (A8) 2nd | |
| Dunlop, Glenn (A6) 1st | Chew, John (A4) 2nd | |
| Edelson, Mark (A3) 2nd | Kaufman, Zev (A2) 1st | |
| Farbstein, Denis (A12) 1st | Kessler, Lisa (A11) 2nd | |
| Kaufman, Zev (A2) 1st | Edelson, Mark (A3) 2nd | |
| Kessler, Lisa (A11) 2nd | Farbstein, Denis (A12) 1st | |
| Leah, Tony (A1) 1st | Miransky, Anna (A9) 2nd | |
| Lindzon, Fern (A7) 2nd | Peters, Eric (A10) 1st | |
| Miransky, Anna (A9) 2nd | Leah, Tony (A1) 1st |
| Player | Opponent | |
|---|---|---|
| Peters, Eric (A10) 1st | Lindzon, Fern (A7) 2nd | |
| Wise, Lynda (A8) 2nd | Cullman, Roger (A5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.