Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–1 | +795 | 1109 | 1153 | +44 | Baizana, Sean (C1/M) | W:389-297:C13 |
2 | 9½–2½ | +447 | 674 | 801 | +127 | Sobel, Ella (C7/M) | W:447-360:C10 |
3 | 8–4 | +651 | 847 | 875 | +28 | Cromanty, Abie (C4/M) | W:395-344:C11 |
4 | 7–5 | +304 | 825 | 841 | +16 | McDonald, Brian (C6/M) | W:341-332:C9 |
5 | 7–5 | +272 | 849 | 852 | +3 | Henkelman, Emilie (C3/M) | W:422-391:C12 |
6 | 6–5 | +57 | 740 | 776 | +36 | Kadanka, Marcela (C13/T) | L:297-389:C1 |
7 | 6–6 | −293 | 987 | 939 | −48 | Polson, Sylvia (C2/M) | W:375-266:C15 |
8 | 5½–5½ | +16 | 955 | 941 | −14 | Janssen, Sharon (C10/T) | L:360-447:C7 |
9 | 5–6 | −15 | 819 | 819 | +0 | Hopkins, Peter (C11/T) | L:344-395:C4 |
10 | 4–6 | −354 | 695 | 701 | +6 | Pressey, Carol (C14/T) | bye |
11 | 4–7 | −234 | 1048 | 985 | −63 | Petch, Daria (C9/T) | L:332-341:C6 |
12 | 4–8 | −585 | 630 | 598 | −32 | Huber, Valeria (C8/M) | W:325-319:C16 |
13 | 3–7 | −18 | 772 | 744 | −28 | Grierson, Pauline (C12/T) | L:391-422:C3 |
14 | 3–7 | −401 | 500 | 509 | +9 | Dalgleish, Sharon (C15/T) | L:266-375:C2 |
15 | 1–9 | −642 | 452 | 424 | −28 | Gedney, Irene (C16/T) | L:319-325:C8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.