Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +159 | 1048 | 1052 | +4 | Petch, Daria (C9/T) | W:475-316:C8 | C7 |
2 | 1–0 | +110 | 819 | 839 | +20 | Hopkins, Peter (C11/T) | W:383-273:C2 | C1 |
3 | 1–0 | +73 | 1109 | 1119 | +10 | Baizana, Sean (C1/M) | W:384-311:C10 | C11 |
3 | 1–0 | +73 | 772 | 789 | +17 | Grierson, Pauline (C12/T) | W:369-296:C3 | C2 |
5 | 1–0 | +70 | 674 | 682 | +8 | Sobel, Ella (C7/M) | W:359-289:C16 | C9 |
6 | 1–0 | +50 | 695 | 695 | +0 | Pressey, Carol (C14/T) | bye | C4 |
7 | 1–0 | +44 | 825 | 830 | +5 | McDonald, Brian (C6/M) | W:339-295:C15 | C16 |
8 | 1–0 | +22 | 740 | 758 | +18 | Kadanka, Marcela (C13/T) | W:371-349:C4 | C3 |
9 | 0–1 | −22 | 847 | 836 | −11 | Cromanty, Abie (C4/M) | L:349-371:C13 | C14 |
10 | 0–1 | −44 | 500 | 495 | −5 | Dalgleish, Sharon (C15/T) | L:295-339:C6 | |
11 | 0–1 | −70 | 452 | 445 | −7 | Gedney, Irene (C16/T) | L:289-359:C7 | C6 |
12 | 0–1 | −73 | 955 | 948 | −7 | Janssen, Sharon (C10/T) | L:311-384:C1 | C8 |
12 | 0–1 | −73 | 849 | 838 | −11 | Henkelman, Emilie (C3/M) | L:296-369:C12 | C13 |
14 | 0–1 | −110 | 987 | 975 | −12 | Polson, Sylvia (C2/M) | L:273-383:C11 | C12 |
15 | 0–1 | −159 | 630 | 626 | −4 | Huber, Valeria (C8/M) | L:316-475:C9 | C10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.