Back to round index.
2013 Kingston Cup (OTCWL)
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 484 | 256 | Grierson, Pauline (C12/T) | Polson, Sylvia (C2/M) |
8 | 478 | 354 | Sobel, Ella (C7/M) | Dalgleish, Sharon (C15/T) |
1 | 475 | 316 | Petch, Daria (C9/T) | Huber, Valeria (C8/M) |
11 | 471 | 301 | Cromanty, Abie (C4/M) | Hopkins, Peter (C11/T) |
2 | 467 | 365 | Baizana, Sean (C1/M) | Hopkins, Peter (C11/T) |
5 | 465 | 430 | Petch, Daria (C9/T) | Cromanty, Abie (C4/M) |
5 | 448 | 333 | Baizana, Sean (C1/M) | Pressey, Carol (C14/T) |
4 | 446 | 243 | Baizana, Sean (C1/M) | Kadanka, Marcela (C13/T) |
7 | 445 | 335 | Cromanty, Abie (C4/M) | Hopkins, Peter (C11/T) |
6 | 440 | 284 | Henkelman, Emilie (C3/M) | Petch, Daria (C9/T) |
6 | 439 | 298 | Baizana, Sean (C1/M) | Dalgleish, Sharon (C15/T) |
4 | 436 | 249 | Cromanty, Abie (C4/M) | Gedney, Irene (C16/T) |
2 | 435 | 245 | McDonald, Brian (C6/M) | Gedney, Irene (C16/T) |
8 | 434 | 251 | Janssen, Sharon (C10/T) | Polson, Sylvia (C2/M) |
10 | 430 | 357 | Kadanka, Marcela (C13/T) | Sobel, Ella (C7/M) |
11 | 426 | 420 | Baizana, Sean (C1/M) | Kadanka, Marcela (C13/T) |
6 | 424 | 412 | Sobel, Ella (C7/M) | Kadanka, Marcela (C13/T) |
3 | 422 | 334 | Kadanka, Marcela (C13/T) | Polson, Sylvia (C2/M) |
3 | 421 | 278 | Hopkins, Peter (C11/T) | Huber, Valeria (C8/M) |
10 | 419 | 269 | Hopkins, Peter (C11/T) | Baizana, Sean (C1/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.