Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–0 | +1221 | 1548 | 1623 | +75 | Tremblay, Sue (B11/M) | W:450-373:B6 |
2 | 9–3 | +609 | 1193 | 1268 | +75 | Bultz, Barbara (B17/M) | L:291-349:B5 |
3 | 9–3 | +316 | 1475 | 1493 | +18 | Karanofsky, Sary (B12/M) | L:386-389:B3 |
4 | 8–4 | +572 | 1309 | 1337 | +28 | Brennan, Jim (B16/M) | W:501-332:B9 |
5 | 8–4 | +166 | 1328 | 1349 | +21 | Fall, Nicholas (B15/M) | W:384-368:B8 |
6 | 7–5 | +572 | 1461 | 1442 | −19 | Fagen, Michael (B13/M) | W:480-319:B7 |
7 | 7–5 | +438 | 1091 | 1141 | +50 | Balkan, Donna (B18/M) | L:375-383:B1 |
8 | 7–5 | +395 | 1088 | 1138 | +50 | Waldron, Philip (B19/M) | L:343-386:B2 |
9 | 7–5 | +199 | 1343 | 1344 | +1 | Keras, Lydia (B14/M) | L:333-373:B4 |
10 | 7–5 | −39 | 1057 | 1103 | +46 | Bourbonnais, Doris (B20/M) | W:509-311:B10 |
11 | 6–6 | −168 | 1243 | 1248 | +5 | Robertson, Will (B5/T) | W:349-291:B17 |
12 | 6–6 | −257 | 1358 | 1354 | −4 | Petrie, Shauna (B3/T) | W:389-386:B12 |
13 | 6–6 | −293 | 1387 | 1368 | −19 | Rodriguez, Alex (B1/T) | W:383-375:B18 |
14 | 5–7 | −52 | 1372 | 1338 | −34 | Wise, Lynda (B2/T) | W:386-343:B19 |
15 | 5–7 | −109 | 1184 | 1186 | +2 | Gibson, Geoff (B6/T) | L:373-450:B11 |
16 | 4–8 | −418 | 1142 | 1132 | −10 | Greenway, Josh (B9/T) | L:332-501:B16 |
17 | 3–9 | −181 | 1320 | 1253 | −67 | Kessler, Lisa (B4/T) | W:373-333:B14 |
18 | 2–10 | −661 | 1174 | 1117 | −57 | Popadynec, Andre (B8/T) | L:368-384:B15 |
19 | 1–11 | −1004 | 1177 | 1101 | −76 | Palazzo, Mad (B7/T) | L:319-480:B13 |
20 | 1–11 | −1306 | 1026 | 965 | −61 | Brown, Diane (B10/T) | L:311-509:B20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.