Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–0 | +1144 | 1548 | 1618 | +70 | Tremblay, Sue (B11/M) | W:466-253:B3 | B6 |
2 | 9–2 | +667 | 1193 | 1292 | +99 | Bultz, Barbara (B17/M) | L:337-393:B6 | B5 |
3 | 9–2 | +319 | 1475 | 1505 | +30 | Karanofsky, Sary (B12/M) | W:402-364:B9 | B3 |
4 | 7–4 | +446 | 1091 | 1148 | +57 | Balkan, Donna (B18/M) | W:475-408:B4 | B1 |
5 | 7–4 | +438 | 1088 | 1144 | +56 | Waldron, Philip (B19/M) | L:337-361:B5 | B2 |
6 | 7–4 | +403 | 1309 | 1329 | +20 | Brennan, Jim (B16/M) | L:362-372:B1 | B9 |
7 | 7–4 | +239 | 1343 | 1354 | +11 | Keras, Lydia (B14/M) | W:364-301:B8 | B4 |
8 | 7–4 | +150 | 1328 | 1342 | +14 | Fall, Nicholas (B15/M) | W:420-365:B7 | B8 |
9 | 6–5 | +411 | 1461 | 1436 | −25 | Fagen, Michael (B13/M) | L:340-381:B2 | B7 |
10 | 6–5 | −237 | 1057 | 1094 | +37 | Bourbonnais, Doris (B20/M) | W:336-330:B10 | B10 |
11 | 5–6 | −32 | 1184 | 1192 | +8 | Gibson, Geoff (B6/T) | W:393-337:B17 | B11 |
12 | 5–6 | −226 | 1243 | 1239 | −4 | Robertson, Will (B5/T) | W:361-337:B19 | B17 |
13 | 5–6 | −260 | 1358 | 1343 | −15 | Petrie, Shauna (B3/T) | L:253-466:B11 | B12 |
14 | 5–6 | −301 | 1387 | 1363 | −24 | Rodriguez, Alex (B1/T) | W:372-362:B16 | B18 |
15 | 4–7 | −95 | 1372 | 1333 | −39 | Wise, Lynda (B2/T) | W:381-340:B13 | B19 |
16 | 4–7 | −249 | 1142 | 1140 | −2 | Greenway, Josh (B9/T) | L:364-402:B12 | B16 |
17 | 2–9 | −221 | 1320 | 1244 | −76 | Kessler, Lisa (B4/T) | L:408-475:B18 | B14 |
18 | 2–9 | −645 | 1174 | 1125 | −49 | Popadynec, Andre (B8/T) | L:301-364:B14 | B15 |
19 | 1–10 | −843 | 1177 | 1107 | −70 | Palazzo, Mad (B7/T) | L:365-420:B15 | B13 |
20 | 1–10 | −1108 | 1026 | 975 | −51 | Brown, Diane (B10/T) | L:330-336:B20 | B20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.