Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–0 | +931 | 1548 | 1609 | +61 | Tremblay, Sue (B11/M) | W:435-249:B1 | B3 |
2 | 9–1 | +723 | 1193 | 1317 | +124 | Bultz, Barbara (B17/M) | W:446-358:B7 | B6 |
3 | 8–2 | +281 | 1475 | 1500 | +25 | Karanofsky, Sary (B12/M) | W:369-362:B2 | B9 |
4 | 7–3 | +462 | 1088 | 1164 | +76 | Waldron, Philip (B19/M) | W:534-300:B9 | B5 |
5 | 7–3 | +413 | 1309 | 1338 | +29 | Brennan, Jim (B16/M) | W:480-282:B6 | B1 |
6 | 6–4 | +452 | 1461 | 1448 | −13 | Fagen, Michael (B13/M) | L:361-438:B3 | B2 |
7 | 6–4 | +379 | 1091 | 1133 | +42 | Balkan, Donna (B18/M) | W:383-284:B8 | B4 |
8 | 6–4 | +176 | 1343 | 1347 | +4 | Keras, Lydia (B14/M) | L:364-394:B4 | B8 |
9 | 6–4 | +95 | 1328 | 1334 | +6 | Fall, Nicholas (B15/M) | L:330-407:B5 | B7 |
10 | 5–5 | −47 | 1358 | 1351 | −7 | Petrie, Shauna (B3/T) | W:438-361:B13 | B11 |
11 | 5–5 | −243 | 1057 | 1084 | +27 | Bourbonnais, Doris (B20/M) | W:439-369:B10 | B10 |
12 | 4–6 | −88 | 1184 | 1182 | −2 | Gibson, Geoff (B6/T) | L:282-480:B16 | B17 |
13 | 4–6 | −211 | 1142 | 1146 | +4 | Greenway, Josh (B9/T) | L:300-534:B19 | B12 |
14 | 4–6 | −250 | 1243 | 1233 | −10 | Robertson, Will (B5/T) | W:407-330:B15 | B19 |
15 | 4–6 | −311 | 1387 | 1355 | −32 | Rodriguez, Alex (B1/T) | L:249-435:B11 | B16 |
16 | 3–7 | −136 | 1372 | 1323 | −49 | Wise, Lynda (B2/T) | L:362-369:B12 | B13 |
17 | 2–8 | −154 | 1320 | 1258 | −62 | Kessler, Lisa (B4/T) | W:394-364:B14 | B18 |
18 | 2–8 | −582 | 1174 | 1134 | −40 | Popadynec, Andre (B8/T) | L:284-383:B18 | B14 |
19 | 1–9 | −788 | 1177 | 1116 | −61 | Palazzo, Mad (B7/T) | L:358-446:B17 | B15 |
20 | 1–9 | −1102 | 1026 | 986 | −40 | Brown, Diane (B10/T) | L:369-439:B20 | B20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.