Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–0 | +745 | 1548 | 1599 | +51 | Tremblay, Sue (B11/M) | W:472-291:B10 | B1 |
2 | 8–1 | +635 | 1193 | 1303 | +110 | Bultz, Barbara (B17/M) | L:282-399:B6 | B7 |
3 | 7–2 | +274 | 1475 | 1492 | +17 | Karanofsky, Sary (B12/M) | L:382-484:B1 | B2 |
4 | 6–3 | +529 | 1461 | 1460 | −1 | Fagen, Michael (B13/M) | L:376-414:B2 | B3 |
5 | 6–3 | +228 | 1088 | 1147 | +59 | Waldron, Philip (B19/M) | L:314-558:B8 | B9 |
6 | 6–3 | +215 | 1309 | 1330 | +21 | Brennan, Jim (B16/M) | L:403-490:B5 | B6 |
7 | 6–3 | +206 | 1343 | 1357 | +14 | Keras, Lydia (B14/M) | W:401-383:B3 | B4 |
8 | 6–3 | +172 | 1328 | 1346 | +18 | Fall, Nicholas (B15/M) | L:296-424:B4 | B5 |
9 | 5–4 | +280 | 1091 | 1122 | +31 | Balkan, Donna (B18/M) | W:546-347:B7 | B8 |
10 | 4–5 | +110 | 1184 | 1190 | +6 | Gibson, Geoff (B6/T) | W:399-282:B17 | B16 |
11 | 4–5 | +23 | 1142 | 1156 | +14 | Greenway, Josh (B9/T) | W:434-355:B20 | B19 |
12 | 4–5 | −124 | 1358 | 1338 | −20 | Petrie, Shauna (B3/T) | L:383-401:B14 | B13 |
13 | 4–5 | −125 | 1387 | 1362 | −25 | Rodriguez, Alex (B1/T) | W:484-382:B12 | B11 |
14 | 4–5 | −313 | 1057 | 1075 | +18 | Bourbonnais, Doris (B20/M) | L:355-434:B9 | B10 |
15 | 3–6 | −129 | 1372 | 1330 | −42 | Wise, Lynda (B2/T) | W:414-376:B13 | B12 |
16 | 3–6 | −327 | 1243 | 1221 | −22 | Robertson, Will (B5/T) | W:490-403:B16 | B15 |
17 | 2–7 | −483 | 1174 | 1144 | −30 | Popadynec, Andre (B8/T) | W:558-314:B19 | B18 |
18 | 1–8 | −184 | 1320 | 1247 | −73 | Kessler, Lisa (B4/T) | W:424-296:B15 | B14 |
19 | 1–8 | −700 | 1177 | 1124 | −53 | Palazzo, Mad (B7/T) | L:347-546:B18 | B17 |
20 | 1–8 | −1032 | 1026 | 995 | −31 | Brown, Diane (B10/T) | L:291-472:B11 | B20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.