Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +752 | 1193 | 1328 | +135 | Bultz, Barbara (B17/M) | W:435-339:B5 | B6 |
2 | 8–0 | +564 | 1548 | 1598 | +50 | Tremblay, Sue (B11/M) | W:338-282:B9 | B10 |
3 | 7–1 | +376 | 1475 | 1503 | +28 | Karanofsky, Sary (B12/M) | W:457-322:B10 | B1 |
4 | 6–2 | +567 | 1461 | 1471 | +10 | Fagen, Michael (B13/M) | L:391-416:B1 | B2 |
5 | 6–2 | +472 | 1088 | 1169 | +81 | Waldron, Philip (B19/M) | W:508-346:B7 | B8 |
6 | 6–2 | +302 | 1309 | 1341 | +32 | Brennan, Jim (B16/M) | W:385-378:B4 | B5 |
7 | 6–2 | +300 | 1328 | 1356 | +28 | Fall, Nicholas (B15/M) | L:302-391:B3 | B4 |
8 | 5–3 | +188 | 1343 | 1347 | +4 | Keras, Lydia (B14/M) | W:375-332:B2 | B3 |
9 | 4–4 | +81 | 1091 | 1111 | +20 | Balkan, Donna (B18/M) | L:327-397:B6 | B7 |
10 | 4–4 | −106 | 1358 | 1350 | −8 | Petrie, Shauna (B3/T) | W:391-302:B15 | B14 |
11 | 4–4 | −234 | 1057 | 1083 | +26 | Bourbonnais, Doris (B20/M) | W:454-324:B8 | B9 |
12 | 3–5 | −7 | 1184 | 1179 | −5 | Gibson, Geoff (B6/T) | W:397-327:B18 | B17 |
13 | 3–5 | −56 | 1142 | 1148 | +6 | Greenway, Josh (B9/T) | L:282-338:B11 | B20 |
14 | 3–5 | −227 | 1387 | 1352 | −35 | Rodriguez, Alex (B1/T) | W:416-391:B13 | B12 |
15 | 2–6 | −167 | 1372 | 1320 | −52 | Wise, Lynda (B2/T) | L:332-375:B14 | B13 |
16 | 2–6 | −414 | 1243 | 1211 | −32 | Robertson, Will (B5/T) | L:339-435:B17 | B16 |
17 | 1–7 | −501 | 1177 | 1136 | −41 | Palazzo, Mad (B7/T) | L:346-508:B19 | B18 |
18 | 1–7 | −727 | 1174 | 1136 | −38 | Popadynec, Andre (B8/T) | L:324-454:B20 | B19 |
19 | 1–7 | −851 | 1026 | 1000 | −26 | Brown, Diane (B10/T) | L:322-457:B12 | B11 |
20 | 0–8 | −312 | 1320 | 1239 | −81 | Kessler, Lisa (B4/T) | L:378-385:B16 | B15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.