Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +656 | 1193 | 1311 | +118 | Bultz, Barbara (B17/M) | W:486-374:B4 | B5 |
2 | 7–0 | +508 | 1548 | 1594 | +46 | Tremblay, Sue (B11/M) | W:402-356:B8 | B9 |
3 | 6–1 | +592 | 1461 | 1482 | +21 | Fagen, Michael (B13/M) | W:443-318:B10 | B1 |
4 | 6–1 | +389 | 1328 | 1368 | +40 | Fall, Nicholas (B15/M) | W:419-383:B2 | B3 |
5 | 5½–1½ | +229 | 1475 | 1489 | +14 | Karanofsky, Sary (B12/M) | L:354-418:B9 | B10 |
6 | 5–2 | +310 | 1088 | 1151 | +63 | Waldron, Philip (B19/M) | W:482-286:B6 | B7 |
7 | 5–2 | +295 | 1309 | 1331 | +22 | Brennan, Jim (B16/M) | L:279-377:B3 | B4 |
8 | 4–3 | +151 | 1091 | 1119 | +28 | Balkan, Donna (B18/M) | W:413-335:B5 | B6 |
9 | 4–3 | +145 | 1343 | 1337 | −6 | Keras, Lydia (B14/M) | L:338-396:B1 | B2 |
10 | 3–4 | +0 | 1142 | 1152 | +10 | Greenway, Josh (B9/T) | W:418-354:B12 | B11 |
11 | 3–4 | −195 | 1358 | 1340 | −18 | Petrie, Shauna (B3/T) | W:377-279:B16 | B15 |
12 | 3–4 | −364 | 1057 | 1072 | +15 | Bourbonnais, Doris (B20/M) | L:396-469:B7 | B8 |
13 | 2–5 | −77 | 1184 | 1170 | −14 | Gibson, Geoff (B6/T) | L:286-482:B19 | B18 |
14 | 2–5 | −124 | 1372 | 1330 | −42 | Wise, Lynda (B2/T) | L:383-419:B15 | B14 |
15 | 2–5 | −252 | 1387 | 1340 | −47 | Rodriguez, Alex (B1/T) | W:396-338:B14 | B13 |
16 | 2–5 | −318 | 1243 | 1219 | −24 | Robertson, Will (B5/T) | L:335-413:B18 | B17 |
17 | 1–6 | −339 | 1177 | 1146 | −31 | Palazzo, Mad (B7/T) | W:469-396:B20 | B19 |
18 | 1–6 | −597 | 1174 | 1148 | −26 | Popadynec, Andre (B8/T) | L:356-402:B11 | B20 |
19 | 1–6 | −716 | 1026 | 1003 | −23 | Brown, Diane (B10/T) | L:318-443:B13 | B12 |
20 | ½–6½ | −293 | 1320 | 1258 | −62 | Kessler, Lisa (B4/T) | L:374-486:B17 | B16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.