Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +544 | 1193 | 1292 | +99 | Bultz, Barbara (B17/M) | W:476-313:B3 | B4 |
2 | 6–0 | +462 | 1548 | 1590 | +42 | Tremblay, Sue (B11/M) | W:440-315:B7 | B8 |
3 | 5½–½ | +293 | 1475 | 1504 | +29 | Karanofsky, Sary (B12/M) | W:439-334:B8 | B9 |
4 | 5–1 | +467 | 1461 | 1478 | +17 | Fagen, Michael (B13/M) | W:373-335:B9 | B10 |
5 | 5–1 | +393 | 1309 | 1341 | +32 | Brennan, Jim (B16/M) | L:363-412:B2 | B3 |
6 | 5–1 | +353 | 1328 | 1355 | +27 | Fall, Nicholas (B15/M) | W:405-337:B1 | B2 |
7 | 4–2 | +203 | 1343 | 1346 | +3 | Keras, Lydia (B14/M) | W:421-222:B10 | B1 |
8 | 4–2 | +114 | 1088 | 1133 | +45 | Waldron, Philip (B19/M) | W:395-352:B5 | B6 |
9 | 3–3 | +73 | 1091 | 1107 | +16 | Balkan, Donna (B18/M) | W:431-402:B4 | B5 |
10 | 3–3 | −291 | 1057 | 1080 | +23 | Bourbonnais, Doris (B20/M) | L:243-480:B6 | B7 |
11 | 2–4 | +119 | 1184 | 1181 | −3 | Gibson, Geoff (B6/T) | W:480-243:B20 | B19 |
12 | 2–4 | −64 | 1142 | 1137 | −5 | Greenway, Josh (B9/T) | L:335-373:B13 | B12 |
13 | 2–4 | −88 | 1372 | 1340 | −32 | Wise, Lynda (B2/T) | W:412-363:B16 | B15 |
14 | 2–4 | −240 | 1243 | 1231 | −12 | Robertson, Will (B5/T) | L:352-395:B19 | B18 |
15 | 2–4 | −293 | 1358 | 1330 | −28 | Petrie, Shauna (B3/T) | L:313-476:B17 | B16 |
16 | 1–5 | −310 | 1387 | 1330 | −57 | Rodriguez, Alex (B1/T) | L:337-405:B15 | B14 |
17 | 1–5 | −551 | 1174 | 1152 | −22 | Popadynec, Andre (B8/T) | L:334-439:B12 | B11 |
18 | 1–5 | −591 | 1026 | 1006 | −20 | Brown, Diane (B10/T) | L:222-421:B14 | B13 |
19 | ½–5½ | −181 | 1320 | 1268 | −52 | Kessler, Lisa (B4/T) | L:402-431:B18 | B17 |
20 | 0–6 | −412 | 1177 | 1138 | −39 | Palazzo, Mad (B7/T) | L:315-440:B11 | B20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.