Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +442 | 1309 | 1364 | +55 | Brennan, Jim (B16/M) | W:372-344:B1 | B2 |
2 | 5–0 | +381 | 1193 | 1272 | +79 | Bultz, Barbara (B17/M) | W:323-311:B2 | B3 |
3 | 5–0 | +337 | 1548 | 1585 | +37 | Tremblay, Sue (B11/M) | W:358-340:B6 | B7 |
4 | 4½–½ | +188 | 1475 | 1498 | +23 | Karanofsky, Sary (B12/M) | W:401-396:B7 | B8 |
5 | 4–1 | +429 | 1461 | 1473 | +12 | Fagen, Michael (B13/M) | L:393-400:B8 | B9 |
6 | 4–1 | +285 | 1328 | 1344 | +16 | Fall, Nicholas (B15/M) | W:401-321:B10 | B1 |
7 | 3–2 | +71 | 1088 | 1114 | +26 | Waldron, Philip (B19/M) | W:373-355:B4 | B5 |
8 | 3–2 | +4 | 1343 | 1341 | −2 | Keras, Lydia (B14/M) | W:465-331:B9 | B10 |
9 | 3–2 | −54 | 1057 | 1094 | +37 | Bourbonnais, Doris (B20/M) | L:322-402:B5 | B6 |
10 | 2–3 | +44 | 1091 | 1093 | +2 | Balkan, Donna (B18/M) | L:367-401:B3 | B4 |
11 | 2–3 | −26 | 1142 | 1143 | +1 | Greenway, Josh (B9/T) | L:331-465:B14 | B13 |
12 | 2–3 | −130 | 1358 | 1341 | −17 | Petrie, Shauna (B3/T) | W:401-367:B18 | B17 |
13 | 2–3 | −197 | 1243 | 1244 | +1 | Robertson, Will (B5/T) | W:402-322:B20 | B19 |
14 | 1–4 | −118 | 1184 | 1173 | −11 | Gibson, Geoff (B6/T) | L:340-358:B11 | B20 |
15 | 1–4 | −137 | 1372 | 1331 | −41 | Wise, Lynda (B2/T) | L:311-323:B17 | B16 |
16 | 1–4 | −242 | 1387 | 1342 | −45 | Rodriguez, Alex (B1/T) | L:344-372:B16 | B15 |
17 | 1–4 | −392 | 1026 | 1011 | −15 | Brown, Diane (B10/T) | L:321-401:B15 | B14 |
18 | 1–4 | −446 | 1174 | 1158 | −16 | Popadynec, Andre (B8/T) | W:400-393:B13 | B12 |
19 | ½–4½ | −152 | 1320 | 1281 | −39 | Kessler, Lisa (B4/T) | L:355-373:B19 | B18 |
20 | 0–5 | −287 | 1177 | 1143 | −34 | Palazzo, Mad (B7/T) | L:396-401:B12 | B11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.