Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +436 | 1461 | 1493 | +32 | Fagen, Michael (B13/M) | W:464-383:B7 | B8 |
2 | 4–0 | +414 | 1309 | 1347 | +38 | Brennan, Jim (B16/M) | W:485-289:B10 | B1 |
3 | 4–0 | +369 | 1193 | 1252 | +59 | Bultz, Barbara (B17/M) | W:393-322:B1 | B2 |
4 | 4–0 | +319 | 1548 | 1581 | +33 | Tremblay, Sue (B11/M) | W:497-367:B5 | B6 |
5 | 3½–½ | +183 | 1475 | 1493 | +18 | Karanofsky, Sary (B12/M) | W:398-322:B6 | B7 |
6 | 3–1 | +205 | 1328 | 1338 | +10 | Fall, Nicholas (B15/M) | L:350-386:B9 | B10 |
7 | 3–1 | +26 | 1057 | 1113 | +56 | Bourbonnais, Doris (B20/M) | W:351-318:B4 | B5 |
8 | 2–2 | +108 | 1142 | 1149 | +7 | Greenway, Josh (B9/T) | W:386-350:B15 | B14 |
9 | 2–2 | +78 | 1091 | 1099 | +8 | Balkan, Donna (B18/M) | W:411-320:B2 | B3 |
10 | 2–2 | +53 | 1088 | 1100 | +12 | Waldron, Philip (B19/M) | L:402-414:B3 | B4 |
11 | 2–2 | −130 | 1343 | 1334 | −9 | Keras, Lydia (B14/M) | W:382-348:B8 | B9 |
12 | 1–3 | −100 | 1184 | 1178 | −6 | Gibson, Geoff (B6/T) | L:322-398:B12 | B11 |
13 | 1–3 | −125 | 1372 | 1343 | −29 | Wise, Lynda (B2/T) | L:320-411:B18 | B17 |
14 | 1–3 | −164 | 1358 | 1335 | −23 | Petrie, Shauna (B3/T) | W:414-402:B19 | B18 |
15 | 1–3 | −214 | 1387 | 1352 | −35 | Rodriguez, Alex (B1/T) | L:322-393:B17 | B16 |
16 | 1–3 | −277 | 1243 | 1237 | −6 | Robertson, Will (B5/T) | L:367-497:B11 | B20 |
17 | 1–3 | −312 | 1026 | 1016 | −10 | Brown, Diane (B10/T) | L:289-485:B16 | B15 |
18 | ½–3½ | −134 | 1320 | 1296 | −24 | Kessler, Lisa (B4/T) | L:318-351:B20 | B19 |
19 | 0–4 | −282 | 1177 | 1149 | −28 | Palazzo, Mad (B7/T) | L:383-464:B13 | B12 |
20 | 0–4 | −453 | 1174 | 1143 | −31 | Popadynec, Andre (B8/T) | L:348-382:B14 | B13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.