Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +355 | 1461 | 1487 | +26 | Fagen, Michael (B13/M) | W:390-306:B6 | B7 |
2 | 3–0 | +298 | 1193 | 1231 | +38 | Bultz, Barbara (B17/M) | W:430-319:B10 | B1 |
3 | 3–0 | +241 | 1328 | 1359 | +31 | Fall, Nicholas (B15/M) | W:433-361:B8 | B9 |
4 | 3–0 | +218 | 1309 | 1340 | +31 | Brennan, Jim (B16/M) | W:373-349:B9 | B10 |
5 | 3–0 | +189 | 1548 | 1575 | +27 | Tremblay, Sue (B11/M) | W:395-371:B4 | B5 |
6 | 2½–½ | +107 | 1475 | 1487 | +12 | Karanofsky, Sary (B12/M) | W:420-347:B5 | B6 |
7 | 2–1 | +65 | 1088 | 1108 | +20 | Waldron, Philip (B19/M) | L:414-417:B2 | B3 |
8 | 2–1 | −7 | 1057 | 1090 | +33 | Bourbonnais, Doris (B20/M) | W:427-415:B3 | B4 |
9 | 1–2 | +72 | 1142 | 1136 | −6 | Greenway, Josh (B9/T) | L:349-373:B16 | B15 |
10 | 1–2 | −13 | 1091 | 1085 | −6 | Balkan, Donna (B18/M) | W:474-351:B1 | B2 |
11 | 1–2 | −24 | 1184 | 1184 | +0 | Gibson, Geoff (B6/T) | L:306-390:B13 | B12 |
12 | 1–2 | −34 | 1372 | 1357 | −15 | Wise, Lynda (B2/T) | W:417-414:B19 | B18 |
13 | 1–2 | −116 | 1026 | 1021 | −5 | Brown, Diane (B10/T) | L:319-430:B17 | B16 |
14 | 1–2 | −143 | 1387 | 1364 | −23 | Rodriguez, Alex (B1/T) | L:351-474:B18 | B17 |
15 | 1–2 | −147 | 1243 | 1242 | −1 | Robertson, Will (B5/T) | L:347-420:B12 | B11 |
16 | 1–2 | −164 | 1343 | 1326 | −17 | Keras, Lydia (B14/M) | W:365-345:B7 | B8 |
17 | ½–2½ | −101 | 1320 | 1309 | −11 | Kessler, Lisa (B4/T) | L:371-395:B11 | B20 |
18 | 0–3 | −176 | 1358 | 1329 | −29 | Petrie, Shauna (B3/T) | L:415-427:B20 | B19 |
19 | 0–3 | −201 | 1177 | 1155 | −22 | Palazzo, Mad (B7/T) | L:345-365:B14 | B13 |
20 | 0–3 | −419 | 1174 | 1150 | −24 | Popadynec, Andre (B8/T) | L:361-433:B15 | B14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.