Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +271 | 1461 | 1480 | +19 | Fagen, Michael (B13/M) | W:526-332:B5 | B6 |
2 | 2–0 | +194 | 1309 | 1331 | +22 | Brennan, Jim (B16/M) | W:462-284:B8 | B9 |
3 | 2–0 | +187 | 1193 | 1221 | +28 | Bultz, Barbara (B17/M) | W:402-384:B9 | B10 |
4 | 2–0 | +169 | 1328 | 1349 | +21 | Fall, Nicholas (B15/M) | W:476-311:B7 | B8 |
5 | 2–0 | +165 | 1548 | 1567 | +19 | Tremblay, Sue (B11/M) | W:471-341:B3 | B4 |
6 | 2–0 | +68 | 1088 | 1125 | +37 | Waldron, Philip (B19/M) | W:460-419:B1 | B2 |
7 | 1½–½ | +34 | 1475 | 1481 | +6 | Karanofsky, Sary (B12/M) | T:300-300:B4 | B5 |
8 | 1–1 | +96 | 1142 | 1142 | +0 | Greenway, Josh (B9/T) | L:384-402:B17 | B16 |
9 | 1–1 | +60 | 1184 | 1189 | +5 | Gibson, Geoff (B6/T) | W:415-351:B14 | B13 |
10 | 1–1 | −5 | 1026 | 1029 | +3 | Brown, Diane (B10/T) | W:369-347:B18 | B17 |
11 | 1–1 | −19 | 1057 | 1066 | +9 | Bourbonnais, Doris (B20/M) | W:414-412:B2 | B3 |
12 | 1–1 | −20 | 1387 | 1378 | −9 | Rodriguez, Alex (B1/T) | L:419-460:B19 | B18 |
13 | 1–1 | −74 | 1243 | 1248 | +5 | Robertson, Will (B5/T) | L:332-526:B13 | B12 |
14 | ½–1½ | −77 | 1320 | 1315 | −5 | Kessler, Lisa (B4/T) | T:300-300:B12 | B11 |
15 | 0–2 | −37 | 1372 | 1350 | −22 | Wise, Lynda (B2/T) | L:412-414:B20 | B19 |
16 | 0–2 | −136 | 1091 | 1071 | −20 | Balkan, Donna (B18/M) | L:347-369:B10 | B1 |
17 | 0–2 | −164 | 1358 | 1343 | −15 | Petrie, Shauna (B3/T) | L:341-471:B11 | B20 |
18 | 0–2 | −181 | 1177 | 1162 | −15 | Palazzo, Mad (B7/T) | L:311-476:B15 | B14 |
19 | 0–2 | −184 | 1343 | 1319 | −24 | Keras, Lydia (B14/M) | L:351-415:B6 | B7 |
20 | 0–2 | −347 | 1174 | 1157 | −17 | Popadynec, Andre (B8/T) | L:284-462:B16 | B15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.