Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +169 | 1193 | 1207 | +14 | Bultz, Barbara (B17/M) | W:454-285:B8 | B9 |
2 | 1–0 | +120 | 1243 | 1261 | +18 | Robertson, Will (B5/T) | W:479-359:B14 | B13 |
3 | 1–0 | +114 | 1142 | 1155 | +13 | Greenway, Josh (B9/T) | W:427-313:B18 | B17 |
4 | 1–0 | +77 | 1461 | 1472 | +11 | Fagen, Michael (B13/M) | W:408-331:B4 | B5 |
5 | 1–0 | +35 | 1548 | 1558 | +10 | Tremblay, Sue (B11/M) | W:388-353:B2 | B3 |
6 | 1–0 | +34 | 1475 | 1486 | +11 | Karanofsky, Sary (B12/M) | W:363-329:B3 | B4 |
7 | 1–0 | +27 | 1088 | 1101 | +13 | Waldron, Philip (B19/M) | W:415-388:B10 | B1 |
8 | 1–0 | +21 | 1387 | 1392 | +5 | Rodriguez, Alex (B1/T) | W:323-302:B20 | B19 |
9 | 1–0 | +16 | 1309 | 1320 | +11 | Brennan, Jim (B16/M) | W:428-412:B7 | B8 |
10 | 1–0 | +4 | 1328 | 1338 | +10 | Fall, Nicholas (B15/M) | W:347-343:B6 | B7 |
11 | 0–1 | −4 | 1184 | 1176 | −8 | Gibson, Geoff (B6/T) | L:343-347:B15 | B14 |
12 | 0–1 | −16 | 1177 | 1169 | −8 | Palazzo, Mad (B7/T) | L:412-428:B16 | B15 |
13 | 0–1 | −21 | 1057 | 1052 | −5 | Bourbonnais, Doris (B20/M) | L:302-323:B1 | B2 |
14 | 0–1 | −27 | 1026 | 1017 | −9 | Brown, Diane (B10/T) | L:388-415:B19 | B18 |
15 | 0–1 | −34 | 1358 | 1350 | −8 | Petrie, Shauna (B3/T) | L:329-363:B12 | B11 |
16 | 0–1 | −35 | 1372 | 1365 | −7 | Wise, Lynda (B2/T) | L:353-388:B11 | B20 |
17 | 0–1 | −77 | 1320 | 1312 | −8 | Kessler, Lisa (B4/T) | L:331-408:B13 | B12 |
18 | 0–1 | −114 | 1091 | 1082 | −9 | Balkan, Donna (B18/M) | L:313-427:B9 | B10 |
19 | 0–1 | −120 | 1343 | 1332 | −11 | Keras, Lydia (B14/M) | L:359-479:B5 | B6 |
20 | 0–1 | −169 | 1174 | 1165 | −9 | Popadynec, Andre (B8/T) | L:285-454:B17 | B16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.