Back to round index.
2013 Kingston Cup (OTCWL)
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 558 | 314 | Popadynec, Andre (B8/T) | Waldron, Philip (B19/M) |
9 | 546 | 347 | Balkan, Donna (B18/M) | Palazzo, Mad (B7/T) |
10 | 534 | 300 | Waldron, Philip (B19/M) | Greenway, Josh (B9/T) |
2 | 526 | 332 | Fagen, Michael (B13/M) | Robertson, Will (B5/T) |
8 | 508 | 346 | Waldron, Philip (B19/M) | Palazzo, Mad (B7/T) |
4 | 497 | 367 | Tremblay, Sue (B11/M) | Robertson, Will (B5/T) |
9 | 490 | 403 | Robertson, Will (B5/T) | Brennan, Jim (B16/M) |
7 | 486 | 374 | Bultz, Barbara (B17/M) | Kessler, Lisa (B4/T) |
4 | 485 | 289 | Brennan, Jim (B16/M) | Brown, Diane (B10/T) |
9 | 484 | 382 | Rodriguez, Alex (B1/T) | Karanofsky, Sary (B12/M) |
7 | 482 | 286 | Waldron, Philip (B19/M) | Gibson, Geoff (B6/T) |
6 | 480 | 243 | Gibson, Geoff (B6/T) | Bourbonnais, Doris (B20/M) |
10 | 480 | 282 | Brennan, Jim (B16/M) | Gibson, Geoff (B6/T) |
1 | 479 | 359 | Robertson, Will (B5/T) | Keras, Lydia (B14/M) |
2 | 476 | 311 | Fall, Nicholas (B15/M) | Palazzo, Mad (B7/T) |
6 | 476 | 313 | Bultz, Barbara (B17/M) | Petrie, Shauna (B3/T) |
11 | 475 | 408 | Balkan, Donna (B18/M) | Kessler, Lisa (B4/T) |
3 | 474 | 351 | Balkan, Donna (B18/M) | Rodriguez, Alex (B1/T) |
9 | 472 | 291 | Tremblay, Sue (B11/M) | Brown, Diane (B10/T) |
2 | 471 | 341 | Tremblay, Sue (B11/M) | Petrie, Shauna (B3/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.