Back to round index.
2013 Kingston Cup (OTCWL)
Player | Opponent | |
---|---|---|
Balkan, Donna (B18/M) | Robertson, Will (B5/T) | |
Bourbonnais, Doris (B20/M) | Palazzo, Mad (B7/T) | |
Brennan, Jim (B16/M) | Petrie, Shauna (B3/T) | |
Brown, Diane (B10/T) | Fagen, Michael (B13/M) | |
Bultz, Barbara (B17/M) | Kessler, Lisa (B4/T) | |
Fagen, Michael (B13/M) | Brown, Diane (B10/T) | |
Fall, Nicholas (B15/M) | Wise, Lynda (B2/T) | |
Gibson, Geoff (B6/T) | Waldron, Philip (B19/M) | |
Greenway, Josh (B9/T) | Karanofsky, Sary (B12/M) | |
Karanofsky, Sary (B12/M) | Greenway, Josh (B9/T) | |
Keras, Lydia (B14/M) | Rodriguez, Alex (B1/T) | |
Kessler, Lisa (B4/T) | Bultz, Barbara (B17/M) | |
Palazzo, Mad (B7/T) | Bourbonnais, Doris (B20/M) | |
Petrie, Shauna (B3/T) | Brennan, Jim (B16/M) | |
Popadynec, Andre (B8/T) | Tremblay, Sue (B11/M) | |
Robertson, Will (B5/T) | Balkan, Donna (B18/M) | |
Rodriguez, Alex (B1/T) | Keras, Lydia (B14/M) | |
Tremblay, Sue (B11/M) | Popadynec, Andre (B8/T) | |
Waldron, Philip (B19/M) | Gibson, Geoff (B6/T) | |
Wise, Lynda (B2/T) | Fall, Nicholas (B15/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.