Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–3 | +746 | 1928 | 1950 | +22 | Gauthier-Shalom, Gabriel (A8/T) | L:384-400:A1 |
2 | 9–3 | +660 | 1893 | 1919 | +26 | Li, Jason (A1/M) | W:400-384:A8 |
3 | 9–3 | +392 | 1606 | 1705 | +99 | Gotlieb, Bernard (A6/M) | W:465-300:A12 |
4 | 8–4 | −7 | 1652 | 1699 | +47 | Broersma, Jason (A11/T) | W:402-398:A5 |
5 | 7–5 | +184 | 1787 | 1787 | +0 | Kaufman, Zev (A10/T) | W:423-368:A2 |
6 | 7–5 | +167 | 1629 | 1665 | +36 | Rowland, Craig (A12/T) | L:300-465:A6 |
7 | 6–6 | +554 | 1623 | 1634 | +11 | Sokol, Joshua (A5/M) | L:398-402:A11 |
8 | 6–6 | −147 | 1793 | 1774 | −19 | Smylie, Jackson (A9/T) | W:410-349:A3 |
9 | 6–6 | −265 | 1745 | 1732 | −13 | Hergott, Deen (A2/M) | L:368-423:A10 |
10 | 4–8 | −257 | 1585 | 1559 | −26 | Barclay, Wayne (A7/M) | W:432-325:A13 |
11 | 4–8 | −419 | 1556 | 1537 | −19 | Bigall, Vera (A13/T) | L:325-432:A7 |
12 | 3–9 | −361 | 1718 | 1653 | −65 | Brown, Ross (A3/M) | L:349-410:A9 |
13 | 3–9 | −582 | 1635 | 1577 | −58 | Porporo, Dean (A4/M) | W:473-444:A14 |
14 | 3–9 | −665 | 1463 | 1443 | −20 | Cullman, Roger (A14/T) | L:444-473:A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.