Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +706 | 1928 | 1952 | +24 | Gauthier-Shalom, Gabriel (A8/T) | W:416-349:A6 | A1 |
2 | 8–2 | +700 | 1893 | 1918 | +25 | Li, Jason (A1/M) | W:404-375:A12 | A8 |
3 | 8–2 | +293 | 1606 | 1713 | +107 | Gotlieb, Bernard (A6/M) | L:349-416:A8 | A11 |
4 | 6–4 | +568 | 1623 | 1654 | +31 | Sokol, Joshua (A5/M) | W:455-373:A10 | A12 |
5 | 6–4 | +322 | 1629 | 1666 | +37 | Rowland, Craig (A12/T) | L:375-404:A1 | A5 |
6 | 6–4 | −77 | 1652 | 1679 | +27 | Broersma, Jason (A11/T) | W:494-363:A4 | A6 |
7 | 5–5 | +25 | 1787 | 1769 | −18 | Kaufman, Zev (A10/T) | L:373-455:A5 | A3 |
8 | 5–5 | −227 | 1745 | 1735 | −10 | Hergott, Deen (A2/M) | W:433-389:A13 | A14 |
9 | 4–6 | −308 | 1793 | 1758 | −35 | Smylie, Jackson (A9/T) | W:416-379:A7 | A4 |
10 | 3–7 | −196 | 1718 | 1671 | −47 | Brown, Ross (A3/M) | L:338-382:A14 | A10 |
11 | 3–7 | −251 | 1585 | 1560 | −25 | Barclay, Wayne (A7/M) | L:379-416:A9 | A13 |
12 | 3–7 | −425 | 1556 | 1537 | −19 | Bigall, Vera (A13/T) | L:389-433:A2 | A7 |
13 | 3–7 | −619 | 1463 | 1456 | −7 | Cullman, Roger (A14/T) | W:382-338:A3 | A2 |
14 | 2–8 | −511 | 1635 | 1577 | −58 | Porporo, Dean (A4/M) | L:363-494:A11 | A9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.