Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +360 | 1606 | 1728 | +122 | Gotlieb, Bernard (A6/M) | L:388-485:A12 | A8 |
2 | 7–2 | +671 | 1893 | 1913 | +20 | Li, Jason (A1/M) | L:333-459:A8 | A12 |
3 | 7–2 | +639 | 1928 | 1947 | +19 | Gauthier-Shalom, Gabriel (A8/T) | W:459-333:A1 | A6 |
4 | 6–3 | +351 | 1629 | 1673 | +44 | Rowland, Craig (A12/T) | W:485-388:A6 | A1 |
5 | 5–4 | +486 | 1623 | 1641 | +18 | Sokol, Joshua (A5/M) | W:435-317:A10 | A10 |
6 | 5–4 | +107 | 1787 | 1782 | −5 | Kaufman, Zev (A10/T) | L:317-435:A5 | A5 |
7 | 5–4 | −208 | 1652 | 1670 | +18 | Broersma, Jason (A11/T) | W:428-312:A2 | A4 |
8 | 4–5 | −271 | 1745 | 1728 | −17 | Hergott, Deen (A2/M) | L:312-428:A11 | A13 |
9 | 3–6 | −152 | 1718 | 1685 | −33 | Brown, Ross (A3/M) | L:340-432:A9 | A14 |
10 | 3–6 | −214 | 1585 | 1567 | −18 | Barclay, Wayne (A7/M) | L:368-445:A14 | A9 |
11 | 3–6 | −345 | 1793 | 1751 | −42 | Smylie, Jackson (A9/T) | W:432-340:A3 | A7 |
12 | 3–6 | −381 | 1556 | 1544 | −12 | Bigall, Vera (A13/T) | L:362-418:A4 | A2 |
13 | 2–7 | −380 | 1635 | 1587 | −48 | Porporo, Dean (A4/M) | W:418-362:A13 | A11 |
14 | 2–7 | −663 | 1463 | 1443 | −20 | Cullman, Roger (A14/T) | W:445-368:A7 | A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.