Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +440 | 1606 | 1728 | +122 | Gotlieb, Bernard (A6/M) | W:413-302:A13 | A8 |
2 | 6–1 | +770 | 1893 | 1916 | +23 | Li, Jason (A1/M) | L:305-547:A8 | A12 |
3 | 6–1 | +530 | 1928 | 1950 | +22 | Gauthier-Shalom, Gabriel (A8/T) | W:547-305:A1 | A6 |
4 | 5–2 | +281 | 1629 | 1668 | +39 | Rowland, Craig (A12/T) | W:427-380:A5 | A1 |
5 | 4–3 | +116 | 1787 | 1788 | +1 | Kaufman, Zev (A10/T) | W:445-300:A3 | A7 |
6 | 4–3 | −9 | 1745 | 1749 | +4 | Hergott, Deen (A2/M) | W:467-408:A9 | A9 |
7 | 3–4 | +193 | 1623 | 1620 | −3 | Sokol, Joshua (A5/M) | L:380-427:A12 | A13 |
8 | 3–4 | −28 | 1585 | 1586 | +1 | Barclay, Wayne (A7/M) | W:382-326:A14 | A10 |
9 | 3–4 | −46 | 1718 | 1705 | −13 | Brown, Ross (A3/M) | L:300-445:A10 | A11 |
10 | 3–4 | −150 | 1556 | 1562 | +6 | Bigall, Vera (A13/T) | L:302-413:A6 | A5 |
11 | 3–4 | −338 | 1652 | 1648 | −4 | Broersma, Jason (A11/T) | W:457-442:A4 | A3 |
12 | 1–6 | −583 | 1793 | 1734 | −59 | Smylie, Jackson (A9/T) | L:408-467:A2 | A2 |
13 | 1–6 | −679 | 1463 | 1439 | −24 | Cullman, Roger (A14/T) | L:326-382:A7 | A4 |
14 | 0–7 | −497 | 1635 | 1571 | −64 | Porporo, Dean (A4/M) | L:442-457:A11 | A14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.