Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +713 | 1893 | 1923 | +30 | Li, Jason (A1/M) | W:404-347:A13 | A14 |
2 | 5–0 | +280 | 1606 | 1699 | +93 | Gotlieb, Bernard (A6/M) | W:498-468:A11 | A12 |
3 | 4–1 | +283 | 1629 | 1677 | +48 | Rowland, Craig (A12/T) | W:451-420:A7 | A6 |
4 | 4–1 | +265 | 1928 | 1936 | +8 | Gauthier-Shalom, Gabriel (A8/T) | W:453-299:A3 | A2 |
5 | 3–2 | −9 | 1556 | 1579 | +23 | Bigall, Vera (A13/T) | L:347-404:A1 | A7 |
6 | 3–2 | −45 | 1745 | 1746 | +1 | Hergott, Deen (A2/M) | W:377-327:A14 | A8 |
7 | 2–3 | +110 | 1623 | 1619 | −4 | Sokol, Joshua (A5/M) | L:387-470:A10 | A11 |
8 | 2–3 | +58 | 1718 | 1703 | −15 | Brown, Ross (A3/M) | L:299-453:A8 | A9 |
9 | 2–3 | −104 | 1787 | 1771 | −16 | Kaufman, Zev (A10/T) | W:470-387:A5 | A4 |
10 | 2–3 | −223 | 1652 | 1648 | −4 | Broersma, Jason (A11/T) | L:468-498:A6 | A5 |
11 | 1–4 | −114 | 1585 | 1569 | −16 | Barclay, Wayne (A7/M) | L:420-451:A12 | A13 |
12 | 1–4 | −324 | 1463 | 1450 | −13 | Cullman, Roger (A14/T) | L:327-377:A2 | A1 |
13 | 1–4 | −483 | 1793 | 1755 | −38 | Smylie, Jackson (A9/T) | W:387-277:A4 | A3 |
14 | 0–5 | −407 | 1635 | 1588 | −47 | Porporo, Dean (A4/M) | L:277-387:A9 | A10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.