Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +453 | 1893 | 1910 | +17 | Li, Jason (A1/M) | W:439-234:A10 | A11 |
2 | 2–0 | +206 | 1629 | 1662 | +33 | Rowland, Craig (A12/T) | W:397-332:A3 | A2 |
3 | 2–0 | +107 | 1606 | 1641 | +35 | Gotlieb, Bernard (A6/M) | W:317-315:A8 | A9 |
4 | 2–0 | +92 | 1556 | 1591 | +35 | Bigall, Vera (A13/T) | W:423-394:A4 | A3 |
5 | 2–0 | +50 | 1745 | 1773 | +28 | Hergott, Deen (A2/M) | W:431-391:A11 | A12 |
6 | 1–1 | +45 | 1623 | 1620 | −3 | Sokol, Joshua (A5/M) | W:473-365:A14 | A8 |
7 | 1–1 | +41 | 1585 | 1593 | +8 | Barclay, Wayne (A7/M) | W:377-304:A9 | A10 |
8 | 1–1 | +30 | 1928 | 1921 | −7 | Gauthier-Shalom, Gabriel (A8/T) | L:315-317:A6 | A5 |
9 | 1–1 | −29 | 1652 | 1655 | +3 | Broersma, Jason (A11/T) | L:391-431:A2 | A1 |
10 | 0–2 | −76 | 1718 | 1696 | −22 | Brown, Ross (A3/M) | L:332-397:A12 | A13 |
11 | 0–2 | −170 | 1635 | 1615 | −20 | Porporo, Dean (A4/M) | L:394-423:A13 | A14 |
12 | 0–2 | −213 | 1463 | 1448 | −15 | Cullman, Roger (A14/T) | L:365-473:A5 | A4 |
13 | 0–2 | −215 | 1787 | 1769 | −18 | Kaufman, Zev (A10/T) | L:234-439:A1 | A7 |
14 | 0–2 | −321 | 1793 | 1772 | −21 | Smylie, Jackson (A9/T) | L:304-377:A7 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.