Back to round index.
2013 Kingston Cup (OTCWL)
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +248 | 1893 | 1901 | +8 | Li, Jason (A1/M) | W:542-294:A9 | A10 |
2 | 1–0 | +141 | 1629 | 1644 | +15 | Rowland, Craig (A12/T) | W:442-301:A4 | A3 |
3 | 1–0 | +105 | 1606 | 1617 | +11 | Gotlieb, Bernard (A6/M) | W:456-351:A14 | A8 |
4 | 1–0 | +63 | 1556 | 1573 | +17 | Bigall, Vera (A13/T) | W:437-374:A5 | A4 |
5 | 1–0 | +32 | 1928 | 1932 | +4 | Gauthier-Shalom, Gabriel (A8/T) | W:370-338:A7 | A6 |
6 | 1–0 | +11 | 1652 | 1669 | +17 | Broersma, Jason (A11/T) | W:416-405:A3 | A2 |
7 | 1–0 | +10 | 1745 | 1761 | +16 | Hergott, Deen (A2/M) | W:412-402:A10 | A11 |
8 | 0–1 | −10 | 1787 | 1777 | −10 | Kaufman, Zev (A10/T) | L:402-412:A2 | A1 |
9 | 0–1 | −11 | 1718 | 1707 | −11 | Brown, Ross (A3/M) | L:405-416:A11 | A12 |
10 | 0–1 | −32 | 1585 | 1580 | −5 | Barclay, Wayne (A7/M) | L:338-370:A8 | A9 |
11 | 0–1 | −63 | 1623 | 1612 | −11 | Sokol, Joshua (A5/M) | L:374-437:A13 | A14 |
12 | 0–1 | −105 | 1463 | 1455 | −8 | Cullman, Roger (A14/T) | L:351-456:A6 | A5 |
13 | 0–1 | −141 | 1635 | 1625 | −10 | Porporo, Dean (A4/M) | L:301-442:A12 | A13 |
14 | 0–1 | −248 | 1793 | 1785 | −8 | Smylie, Jackson (A9/T) | L:294-542:A1 | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.