Back to round index.
2013 Kingston Cup (OTCWL)
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 585 | 365 | Sokol, Joshua (A5/M) | Smylie, Jackson (A9/T) |
3 | 584 | 415 | Li, Jason (A1/M) | Broersma, Jason (A11/T) |
6 | 583 | 284 | Li, Jason (A1/M) | Cullman, Roger (A14/T) |
7 | 547 | 305 | Gauthier-Shalom, Gabriel (A8/T) | Li, Jason (A1/M) |
1 | 542 | 294 | Li, Jason (A1/M) | Smylie, Jackson (A9/T) |
5 | 498 | 468 | Gotlieb, Bernard (A6/M) | Broersma, Jason (A11/T) |
3 | 496 | 424 | Gauthier-Shalom, Gabriel (A8/T) | Sokol, Joshua (A5/M) |
10 | 494 | 363 | Broersma, Jason (A11/T) | Porporo, Dean (A4/M) |
9 | 485 | 388 | Rowland, Craig (A12/T) | Gotlieb, Bernard (A6/M) |
11 | 479 | 423 | Gauthier-Shalom, Gabriel (A8/T) | Li, Jason (A1/M) |
11 | 477 | 364 | Bigall, Vera (A13/T) | Barclay, Wayne (A7/M) |
2 | 473 | 365 | Sokol, Joshua (A5/M) | Cullman, Roger (A14/T) |
4 | 472 | 407 | Bigall, Vera (A13/T) | Hergott, Deen (A2/M) |
8 | 471 | 454 | Gotlieb, Bernard (A6/M) | Gauthier-Shalom, Gabriel (A8/T) |
11 | 471 | 371 | Smylie, Jackson (A9/T) | Porporo, Dean (A4/M) |
5 | 470 | 387 | Kaufman, Zev (A10/T) | Sokol, Joshua (A5/M) |
7 | 467 | 408 | Hergott, Deen (A2/M) | Smylie, Jackson (A9/T) |
4 | 466 | 287 | Brown, Ross (A3/M) | Cullman, Roger (A14/T) |
8 | 465 | 290 | Sokol, Joshua (A5/M) | Bigall, Vera (A13/T) |
4 | 459 | 368 | Gotlieb, Bernard (A6/M) | Kaufman, Zev (A10/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.