Back to round index.

2011 Leah Katz Memorial Early Bird

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12932 3.0- 4.0+370ANewman, Geoffrey (#2)
22907 6.0- 1.0+402AEdelson, Mark (#1)
32770 4.0- 3.0+204ARobertson, John (#3)
42753 4.0- 3.0+170BCullman, Roger (#8)
52687 3.0- 4.0-179ASealy, Trevor (#5)
62651 4.0- 3.0+87BPeters, Eric (#7)
72641 4.0- 3.0+99BAitken, Terry (#11)
82590 4.0- 3.0-60BFarini, Sharmaine (#9)
92523 2.5- 4.5-322BBathgate, Jillian (#10)
102502 4.0- 3.0-125AFernando, Priya (#6)
112467 3.0- 4.0-54ASaunders, Andy (#4)
122383 0.5- 6.5-592BHenkelman, Emilie (#12)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.