Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2206 | 4.0- 2.0 | +134 | Falconer, Karen (C1) |
| 2 | 2197 | 4.0- 2.0 | +214 | Caughran, Jim (C4) |
| 3 | 2186 | 4.0- 2.0 | +276 | Janssen, Sharon (C3) |
| 4 | 1823 | 0.0- 6.0 | -442 | Ferguson, Liam (C7) |
| 5 | 1814 | 5.0- 1.0 | +414 | Muskovitch, Barry (C5) |
| 6 | 1587 | 3.0- 3.0 | -93 | Viebrock, Colin (C8) |
| 7 | 1536 | 2.0- 4.0 | -365 | Gedney, Irene (C6) |
| 8 | 1026 | 2.0- 4.0 | -138 | Pancer, Jeff (C2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.