Back to round index.
| Player | Opponent | |
|---|---|---|
| Bathgate, Jillian (B3) 1st | Horowitz, Risa (B7) 2nd repeat | |
| Brown, Diane (B11) 2nd | Gram, Bruce (B14) 1st | |
| Carrington, Janet (B12) 1st | Farbstein, Denis (B8) 2nd | |
| Farbstein, Denis (B8) 2nd | Carrington, Janet (B12) 1st | |
| Fingold, Lee (B1) 2nd | Palazzo, Mad (B2) 1st | |
| Gram, Bruce (B14) 1st | Brown, Diane (B11) 2nd | |
| Horowitz, Risa (B7) 2nd | Bathgate, Jillian (B3) 1st repeat | |
| Krook, Dave (B9) 2nd | Petrie, Shauna (B5) 1st | |
| Migirdicyan, Ani (B13) 1st | Muhling, Vivienne (B6) 2nd | |
| Muhling, Vivienne (B6) 2nd | Migirdicyan, Ani (B13) 1st |
| Player | Opponent | |
|---|---|---|
| Palazzo, Mad (B2) 1st | Fingold, Lee (B1) 2nd | |
| Petrie, Shauna (B5) 1st | Krook, Dave (B9) 2nd | |
| Rawlins, Gene (B4) 1st | Shupak, Eli (B10) 2nd | |
| Shupak, Eli (B10) 2nd | Rawlins, Gene (B4) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.