Back to round index.

2011 Kingston Cup

Division C High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13493 5.0- 3.0+826Ramos, Lany (C3/M)
23308 7.0- 1.0+769Pecht, Daria (C7/M)
33187 7.0- 1.0+539Brown, Diane (C9/T)
43082 5.0- 3.0+173Janssen, Sharon (C11/T)
53063 3.0- 5.0-59Greenway, Josh (C10/T)
63023 5.0- 3.0+246Gitelman, Akiva (C1/M)
72987 5.0- 3.0+224Niesink, Patrick (C2/M)
82984 6.0- 2.0+214Henkelman, Emilie (C4/M)
92918 5.0- 3.0-148Bathgate, Jillian (C8/T)
102798 2.0- 6.0-425Apissoghomian, John (C6/M)
112720 3.0- 5.0-343Pressey, Carol (C13/T)
122611 2.0- 6.0-459Dunlop, Merran (C12/T)
132588 1.0- 7.0-580Polson, Sylvia (C5/M)
142326 0.0- 8.0-977Gedney, Irene (C14/T)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.