Back to round index.
| Division C Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pecht, Daria (C7/M) 7–3 +734 | Bathgate, Jillian (C8/T) 7–3 +12 | |||||||||
| Division C Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Diane (C9/T) 9–1 +574 | Gitelman, Akiva (C1/M) 6–4 +238 | |||||||||
| Division C Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Henkelman, Emilie (C4/M) 7–3 +229 | Dunlop, Merran (C12/T) 2–8 −679 | |||||||||
| Division C Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Lany (C3/M) 7–3 +1046 | Janssen, Sharon (C11/T) 5–5 −76 | |||||||||
| Division C Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Niesink, Patrick (C2/M) 7–3 +473 | Greenway, Josh (C10/T) 4–6 −51 | |||||||||
| Division C Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pressey, Carol (C13/T) 4–6 −358 | Polson, Sylvia (C5/M) 3–7 −230 | |||||||||
| Division C Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apissoghomian, John (C6/M) 2–8 −585 | Gedney, Irene (C14/T) 0–10 −1327 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.