Back to round index.

2011 Kingston Cup

Division B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13364 6.0- 2.0+466Miransky, Anna (B4/T)
23322 5.0- 3.0+399Cullman, Roger (B2/T)
33130 4.0- 4.0+138Kessler, Lisa (B5/T)
43125 6.0- 2.0+382Gibson, Geoff (B3/T)
53098 4.0- 4.0+95Bultz, Barbara (B11/M)
63028 5.0- 3.0+259Rodriguez, Alex (B1/T)
72997 4.0- 4.0+84Palazzo, Mad (B7/T)
82987 3.0- 5.0-113Keras, Lydia (B9/M)
92937 4.0- 4.0-274Wise, Lynda (B6/T)
102876 2.0- 6.0-347Fall, Nicholas (B8/M)
112804 3.0- 5.0-549Lovett, Norma (B10/M)
122630 2.0- 6.0-540Ferguson, Sharon (B12/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.