Back to round index.

2011 Kingston Cup

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13438 7.0- 1.0+397Li, Jason (A3/M)
23336 4.0- 4.0+253Bigall, Vera (A8/T)
33173 4.0- 4.0+45Gauthier-Shalom, Gabriel (A1/M)
43149 5.0- 3.0+191Rowland, Craig (A6/T)
53069 4.0- 4.0-34Gotlieb, Bernard (A2/M)
62925 4.0- 4.0-289Kaufman, Zev (A5/T)
72890 1.0- 7.0-372Dunlop, Glenn (A7/T)
82837 3.0- 5.0-191Karanofsky, Sary (A4/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.