Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Paolella, Libero | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | +0 bye 2.0-0.0 +0 = +4 | +0 bye 2.0-0.0 +0 = +4 | 2-0 3.0-0.0 +2 = +6 | 0-2 3.0-1.0 -2 = +4 | 0-2 3.0-2.0 -2 = +2 | 2-0 4.0-2.0 +2 = +4 | +0 bye 4.0-2.0 +0 = +4 | +0 bye 4.0-2.0 +0 = +4 | 0-2 4.0-3.0 -2 = +2 | 0-2 4.0-4.0 -2 = +0 | 0-2 4.0-5.0 -2 = -2 | 2-0 5.0-5.0 +2 = +0 | 0-2 5.0-6.0 -2 = -2 | 1. Paolella, Libero |
2. Chew, John | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 2-0 4.0-0.0 +2 = +8 | +0 bye 4.0-0.0 +0 = +8 | +0 bye 4.0-0.0 +0 = +8 | 2-0 5.0-0.0 +2 = +10 | 2-0 6.0-0.0 +2 = +12 | 2-0 7.0-0.0 +2 = +14 | 2-0 8.0-0.0 +2 = +16 | +0 bye 8.0-0.0 +0 = +16 | +0 bye 8.0-0.0 +0 = +16 | 2-0 9.0-0.0 +2 = +18 | 0-2 9.0-1.0 -2 = +16 | +0 bye 9.0-1.0 +0 = +16 | 2. Chew, John |
3. Saunders, Andy | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 2-0 1.0-2.0 +2 = -2 | 2-0 2.0-2.0 +2 = +0 | +0 bye 2.0-2.0 +0 = +0 | +0 bye 2.0-2.0 +0 = +0 | 0-2 2.0-3.0 -2 = -2 | 0-2 2.0-4.0 -2 = -4 | 2-0 3.0-4.0 +2 = -2 | 2-0 4.0-4.0 +2 = +0 | 2-0 5.0-4.0 +2 = +2 | 0-2 5.0-5.0 -2 = +0 | 2-0 6.0-5.0 +2 = +2 | 3. Saunders, Andy |
4. Blake, Dan | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | +0 bye 0.0-2.0 +0 = -4 | +0 bye 0.0-2.0 +0 = -4 | 0-2 0.0-3.0 -2 = -6 | 0-2 0.0-4.0 -2 = -8 | 0-2 0.0-5.0 -2 = -10 | 0-2 0.0-6.0 -2 = -12 | +0 bye 0.0-6.0 +0 = -12 | +0 bye 0.0-6.0 +0 = -12 | 2-0 1.0-6.0 +2 = -10 | 2-0 2.0-6.0 +2 = -8 | 0-2 2.0-7.0 -2 = -10 | 0-2 2.0-8.0 -2 = -12 | +0 bye 2.0-8.0 +0 = -12 | 4. Blake, Dan |
5. Smylie, Jackson | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 2-0 1.0-2.0 +2 = -2 | 2-0 2.0-2.0 +2 = +0 | +0 bye 2.0-2.0 +0 = +0 | +0 bye 2.0-2.0 +0 = +0 | 2-0 3.0-2.0 +2 = +2 | 0-2 3.0-3.0 -2 = +0 | 0-2 3.0-4.0 -2 = -2 | 2-0 4.0-4.0 +2 = +0 | +0 bye 4.0-4.0 +0 = +0 | +0 bye 4.0-4.0 +0 = +0 | 2-0 5.0-4.0 +2 = +2 | 2-0 6.0-4.0 +2 = +4 | +0 bye 6.0-4.0 +0 = +4 | 5. Smylie, Jackson |
6. Smylie, Tara | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 0-2 0.0-3.0 -2 = -6 | 2-0 1.0-3.0 +2 = -4 | +0 bye 1.0-3.0 +0 = -4 | +0 bye 1.0-3.0 +0 = -4 | 2-0 2.0-3.0 +2 = -2 | 0-2 2.0-4.0 -2 = -4 | 0-2 2.0-5.0 -2 = -6 | 0-2 2.0-6.0 -2 = -8 | 0-2 2.0-7.0 -2 = -10 | 2-0 3.0-7.0 +2 = -8 | +0 bye 3.0-7.0 +0 = -8 | 6. Smylie, Tara |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.