Back to round index.
| Round 10 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paolella, Libero (#1) | ||||||||||
| Round 10 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blake, Dan (#4) | ||||||||||
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chew, John (#2) | Saunders, Andy (#3) | |||||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Smylie, Jackson (#5) | Smylie, Tara (#6) | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.