Back to round index.
| Round 1 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Smylie, Tara (#6) | ||||||||||
| Round 1 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saunders, Andy (#3) | ||||||||||
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chew, John (#2) | Smylie, Jackson (#5) | |||||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paolella, Libero (#1) | Blake, Dan (#4) | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.