Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +16 | 1812 | 1840 | +28 | A | Chew, John (#2) | bye |
2 | 6–4 | +4 | 0 | 1659 | B | Smylie, Jackson (#5) | bye | |
3 | 6–5 | +2 | 0 | 1606 | A | Saunders, Andy (#3) | W:2-0:#1 | |
4 | 5–6 | -2 | 1683 | 1648 | -35 | A | Paolella, Libero (#1) | L:0-2:#3 |
5 | 3–7 | -8 | 0 | 1292 | B | Smylie, Tara (#6) | bye | |
6 | 2–8 | -12 | 0 | 1147 | B | Blake, Dan (#4) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.