Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Evan Berofsky and Steven Karp | 290-489 0.0-1.0 -199 = -199 | 431-457 0.0-2.0 -26 = -225 | 440-324 1.0-2.0 +116 = -109 |
2. Jim Nanavati and Max Panitch | 477-262 1.0-0.0 +215 = +215 | 418-373 2.0-0.0 +45 = +260 | 346-396 2.0-1.0 -50 = +210 |
3. Shelley Ubeika and Jason Ubeika | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 |
4. Libero Paolella and Emilie Henkelman | 565-330 1.0-0.0 +235 = +235 | 373-418 1.0-1.0 -45 = +190 | 404-398 2.0-1.0 +6 = +196 |
5. Chris Bonin and Risa Horowitz | 489-290 1.0-0.0 +199 = +199 | 361-390 1.0-1.0 -29 = +170 | 398-404 1.0-2.0 -6 = +164 |
6. John Robertson and Tim Anglin | 262-477 0.0-1.0 -215 = -215 | 390-361 1.0-1.0 +29 = -186 | 324-440 1.0-2.0 -116 = -302 |
7. Ben Lam and Heather McCall | 330-565 0.0-1.0 -235 = -235 | 457-431 1.0-1.0 +26 = -209 | 396-346 2.0-1.0 +50 = -159 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.