Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 2–1 | +210 | 1750 | 1744 | -6 | Jim Nanavati and Max Panitch (#2) | ?L:346-396:#7 |
2 | 2–1 | +196 | 1583 | 1594 | +11 | Libero Paolella and Emilie Henkelman (#4) | ?W:404-398:#5 |
3 | 2–1 | -159 | 1428 | 1472 | +44 | Ben Lam and Heather McCall (#7) | ?W:396-346:#2 |
4 | 1–2 | +164 | 1568 | 1563 | -5 | Chris Bonin and Risa Horowitz (#5) | ?L:398-404:#4 |
5 | 1–2 | -109 | 1777 | 1749 | -28 | Evan Berofsky and Steven Karp (#1) | ?W:440-324:#6 |
6 | 1–2 | -302 | 1552 | 1553 | +1 | John Robertson and Tim Anglin (#6) | ?L:324-440:#1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.