Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Ben Lam and Heather McCall (#7)? | Jim Nanavati and Max Panitch (#2)? |
3 | Chris Bonin and Risa Horowitz (#5)? | Libero Paolella and Emilie Henkelman (#4)? |
2 | Evan Berofsky and Steven Karp (#1)? | John Robertson and Tim Anglin (#6)? |
1 | Jim Nanavati and Max Panitch (#2)? | Ben Lam and Heather McCall (#7)? |
2 | John Robertson and Tim Anglin (#6)? | Evan Berofsky and Steven Karp (#1)? |
3 | Libero Paolella and Emilie Henkelman (#4)? | Chris Bonin and Risa Horowitz (#5)? |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.