Back to round index.
Division S | Division A | Division B | Division C | Division D | |
---|---|---|---|---|---|
Registered Players | 4 | 8 | 33 | 16 | 18 |
Scored Players | 4 | 8 | 32 | 16 | 18 |
Active Players | 4 | 8 | 32 | 16 | 18 |
Minimum Rating | 1629 | 1670 | 1280 | 911 | 627 |
Mean Rating | 1725.8 | 1718.5 | 1437.5 | 1076.1 | 808.9 |
Median Rating | 1681.5 | 1722 | 1422.5 | 1065.5 | 811.5 |
Maximum Rating | 1911 | 1782 | 1682 | 1271 | 990 |
Unrated Players | 0 | 0 | 0 | 0 | 2 |
Total Games Played | 26 | 52 | 208 | 104 | 117 |
Games Tied | 0 | 1 | 2 | 1 | 2 |
Total Points Scored | 22054 | 41778 | 158536 | 75680 | 83419 |
Mean Points Scored | 848.2 | 803.4 | 762.2 | 727.7 | 713.0 |
Higher Rated Win % | 65.4% | 58.7% | 59.1% | 50.5% | 67.5% |
First Player Win % | 65.4% | 52.9% | 58.7% | 59.1% | 53.0% |
First Player Score | 438.7 | 402.2 | 392.4 | 366.1 | 361.4 |
Second Player Score | 409.6 | 401.2 | 369.8 | 361.6 | 351.6 |
First Player Advantage | 29.1 | 1.0 | 22.6 | 4.5 | 9.7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.