Back to round index.
Division S | Division A | Division B | Division C | Division D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1911 | Wapnick, Joel | 1 | 1753 | Vijayakumar, Sinna | 1 | 1682 | Hollington, Sam | 1 | 1271 | Bowman, Joseph | 1 | 990 | Baizana, Sean | |||||
2 | 1695 | Golding, Andrew | 2 | 1782 | Nanavati, Jim | 2 | 1219 | Toews, Elvira | 2 | 960 | Waldron, Jean | ||||||||
3 | 1668 | Bonin, Chris | 3 | 1753 | Edelson, Mark | 3 | 1636 | Lancashire, Michael | 3 | 1172 | Balkan, Donna | 3 | 901 | Lovett, Norma | |||||
4 | 1629 | Newman, Geoffrey | 4 | 1725 | Gauthier-Shalom, Gabriel | 4 | 1626 | Lobo, Yvonne | 4 | 1164 | Bathgate, Jillian | 4 | 887 | Smylie, Jackson | |||||
5 | 1719 | Panitch, Max | 5 | 1613 | Dunlop, Glenn | 5 | 1134 | Ozorio, Sophia | 5 | 882 | Ramos, Lany | ||||||||
6 | 1672 | Paolella, Libero | 6 | 1573 | Weissman, Emely | 6 | 1097 | Rawlins, Gene | 6 | 867 | Blake, Daniel | ||||||||
7 | 1674 | Castellano, Vince | 7 | 1560 | Easter, Carolyn | 7 | 1094 | Muhling, Vivienne | 7 | 856 | Gosso, Susan | ||||||||
8 | 1670 | Ubeika, Jason | 8 | 1553 | Mosher, Glenn | 8 | 1059 | Farini, Sharmaine | 8 | 852 | Sinclair, Don | ||||||||
9 | 1490 | Saunders, Andy | 9 | 1072 | Shupak, Eli | 9 | 832 | Polson, Sylvia | |||||||||||
10 | 1519 | Morehead, Kit | 10 | 1072 | Gram, Bruce | 10 | 791 | Janssen, Sharon | |||||||||||
11 | 1516 | Ozorio, Steve | 11 | 1043 | Archer, Aldona | 11 | 762 | Apissoghomian, John | |||||||||||
12 | 1502 | Anglin, Tim | 12 | 1024 | Aitken, Terry | 12 | 735 | Dunlop, Merran | |||||||||||
13 | 1449 | Levinsky, Stuart | 13 | 992 | Henkelman, Emilie | 13 | 668 | Huber, Valeria | |||||||||||
14 | 1452 | Tillekeratne, Siri | 14 | 958 | Hunter, Pamela | 14 | 667 | Fernando, Percy | |||||||||||
15 | 1441 | Fall, Nicholas | 15 | 935 | Brown, Diane | 15 | 666 | Smylie, Tara | |||||||||||
16 | 1440 | Turner, Kevin | 16 | 911 | Grierson, Pauline | 16 | 627 | Stevens, Pam | |||||||||||
17 | 1431 | Rackham, Anita | 17 | 0 | Powers, Gary | ||||||||||||||
18 | 1414 | Cullman, Roger | 18 | 0 | Cherrett, Elizabeth | ||||||||||||||
19 | 1411 | Barclay, Wayne | |||||||||||||||||
20 | 1397 | Lewis, Clarissa | |||||||||||||||||
21 | 1390 | Fernando, Priya | |||||||||||||||||
22 | 1353 | Keras, Lydia | |||||||||||||||||
23 | 1346 | Rodriguez, Alex | |||||||||||||||||
24 | 1344 | Palazzo, Mad | |||||||||||||||||
25 | 1341 | Ubeika, Shelley | |||||||||||||||||
26 | 1330 | Karp, Steven | |||||||||||||||||
27 | 1325 | Megannety, Brenda | |||||||||||||||||
28 | 1366 | Sealy, Trevor | |||||||||||||||||
29 | 1305 | Gibson, Geoff | |||||||||||||||||
30 | 1308 | Melvin, Cheryl | |||||||||||||||||
31 | 1306 | Miransky, Anna | |||||||||||||||||
32 | 1300 | Kessler, Lisa | |||||||||||||||||
33 | 1280 | Lashley, Sid |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.