Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
282 | 1629 | 1911 | 1 | 480 | 312 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
282 | 1629 | 1911 | 7 | 384 | 351 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
66 | 1629 | 1695 | 5 | 457 | 384 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
66 | 1629 | 1695 | 8 | 484 | 334 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
66 | 1629 | 1695 | 11 | 446 | 443 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
39 | 1629 | 1668 | 3 | 519 | 375 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
39 | 1629 | 1668 | 6 | 509 | 440 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
39 | 1629 | 1668 | 9 | 473 | 339 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
39 | 1629 | 1668 | 12 | 485 | 344 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.