Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 384 | 351 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
1 | 392 | 356 | Golding, Andrew (S2) | Bonin, Chris (S3) |
7 | 396 | 382 | Golding, Andrew (S2) | Bonin, Chris (S3) |
8 | 402 | 341 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
13 | 432 | 426 | Golding, Andrew (S2) | Bonin, Chris (S3) |
4 | 435 | 364 | Golding, Andrew (S2) | Bonin, Chris (S3) |
11 | 446 | 443 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
11 | 451 | 362 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
5 | 457 | 384 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
6 | 466 | 395 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
2 | 473 | 304 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
9 | 473 | 339 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
10 | 474 | 406 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
2 | 476 | 397 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
1 | 480 | 312 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
12 | 481 | 430 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
8 | 484 | 334 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
12 | 485 | 344 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
4 | 489 | 479 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
9 | 490 | 365 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.