Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 304 | 473 | Bonin, Chris (S3) | Wapnick, Joel (S1) |
1 | 312 | 480 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
8 | 334 | 484 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
5 | 335 | 512 | Bonin, Chris (S3) | Wapnick, Joel (S1) |
9 | 339 | 473 | Bonin, Chris (S3) | Newman, Geoffrey (S4) |
8 | 341 | 402 | Bonin, Chris (S3) | Wapnick, Joel (S1) |
12 | 344 | 485 | Bonin, Chris (S3) | Newman, Geoffrey (S4) |
7 | 351 | 384 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
1 | 356 | 392 | Bonin, Chris (S3) | Golding, Andrew (S2) |
11 | 362 | 451 | Bonin, Chris (S3) | Wapnick, Joel (S1) |
4 | 364 | 435 | Bonin, Chris (S3) | Golding, Andrew (S2) |
9 | 365 | 490 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
3 | 375 | 519 | Bonin, Chris (S3) | Newman, Geoffrey (S4) |
13 | 375 | 507 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
7 | 382 | 396 | Bonin, Chris (S3) | Golding, Andrew (S2) |
5 | 384 | 457 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
6 | 395 | 466 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
2 | 397 | 476 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
3 | 402 | 547 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
10 | 406 | 474 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.