Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 479 | 489 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
| 11 | 443 | 446 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
| 6 | 440 | 509 | Bonin, Chris (S3) | Newman, Geoffrey (S4) |
| 12 | 430 | 481 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
| 13 | 426 | 432 | Bonin, Chris (S3) | Golding, Andrew (S2) |
| 10 | 410 | 543 | Bonin, Chris (S3) | Golding, Andrew (S2) |
| 10 | 406 | 474 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
| 3 | 402 | 547 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
| 2 | 397 | 476 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
| 6 | 395 | 466 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
| 5 | 384 | 457 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
| 7 | 382 | 396 | Bonin, Chris (S3) | Golding, Andrew (S2) |
| 3 | 375 | 519 | Bonin, Chris (S3) | Newman, Geoffrey (S4) |
| 13 | 375 | 507 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
| 9 | 365 | 490 | Golding, Andrew (S2) | Wapnick, Joel (S1) |
| 4 | 364 | 435 | Bonin, Chris (S3) | Golding, Andrew (S2) |
| 11 | 362 | 451 | Bonin, Chris (S3) | Wapnick, Joel (S1) |
| 1 | 356 | 392 | Bonin, Chris (S3) | Golding, Andrew (S2) |
| 7 | 351 | 384 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
| 12 | 344 | 485 | Bonin, Chris (S3) | Newman, Geoffrey (S4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.